Stainless Steel Ball Valve
SS316 Ball Valve & SS 304 Mini Ball Valve manufacturer in India
A Stainless Steel Ball Valve is a kind of quarter-turn valve. The versatile and popular SS304 Ball Valve uses a hollow, perforated and pivoting ball, which in turn is used to control the flow. The 1/2 Inch Stainless Steel Ball Valve is said to be open when the ball's hole is in line with the flow. On the other hand, a Stainless Steel Ball Valve 1 Inch is considered to be closed when the valve has been pivoted 90-degrees by the valve handle. The handle of the Stainless Steel Float Ball Valve lies flat in alignment with the flow when open. When the Stainless Steel 3/8 Ball Valve is closed it is perpendicular thus, making for easy visual confirmation of the valve's open/ close status. Senox Overseas is a PED approved SS Ball Valve manufacturer in India.
View latest SS 316 3 Way Instrumentation Ball Valve & 1/2 Inch SS Float Ball Valve price list
A Stainless Steel 3/4 Ball Valve is considered to be not only durable but they also performing well after many cycles. Furthermore, the reliability of Stainless Steel Mini Ball Valve can be noted as they can be closed off securely even after extended periods of disuse. These qualities make the Stainless Steel 3 Way Ball Valve a good choice for shutoff and control applications. We are one of the leading Stainless Steel Ball Valve Manufacturer In India. To get a reasonably priced component, click on the link for SS 316 Ball Valve Price List.
Os-Lok is your superior alternative to Swagelok & Parker A-lok. Similar to Parker, Os-Lok Stainless Steel Ball Valve are 100% leak free & used for oil, water, air, and inert gas.
Stainless Steel Process Control Ball Valve sizes
- Size: 1/2" to 4" (DN25-DN200)
- Thread: NPT PT BSPP G
- Connection : Welded, Socket, Clamped, Flanged, Threaded
- Pressure Class: PN10/ 16
Stainless Steel Instrument Ball Valve material
GRADE / ALLOY | UNS Number | FORGING | CASTING | BARSTOCK |
---|---|---|---|---|
304 | S30400 | A182 F304 | A351 CF8 | A276 or A479 304 |
304L | S30403 | A182 F304L | A351 CF3 | A276 or A479 304L |
316 | S31600 | A182 F316 | A351 CF8M | A276 or A479 316 |
316L | S31603 | A182 F316L | A351 CF3M | A276 or A479 316L |
317L | S31703 | A182 F317L | A351 CG8M | A276 or A479 317L |
321 | S32100 | A182 F321 | - | A276 or A479 321 |
347 | S34700 | A182 F347 | A351 CF8C | A276 or A479 347 |
17-4PH | S17400 | A564 630 | - | - |
254SMO | S31254 | A182 F44 | A351 CK3MCuN | A182 F44 |
A351 CF8M Grade 316 Ferrule Ball Valve Specification
AMEC approved 1/2 inch-4 inch two pcs type stainless steel ball valve female sanitary bspt/ npt thread
Media | Oil, Gas & Water | ||||||||
Temperature of Media | Medium Temperature | ||||||||
Pressure & Temperature Limit accordance to ANSI/ASME B16.34 |
|
||||||||
Operation Way | Manual, Electric actuator, Pneumatic | ||||||||
Standard | 3A/ ISO/ DIN/ SMS / ASTM / JIS | ||||||||
Brand Name | OS-LOK | ||||||||
Packaging Details | PVC package, wooden case or as per customer's requirement. | ||||||||
Leakage rate |
|
||||||||
Working pressure | 3000 psig (206 bar) | ||||||||
Seal ring material | PPL, PTFE, PPL Soft Graphite | ||||||||
Manufacturing Process | Forged bar stock | ||||||||
OEM service | Yes | ||||||||
Connection |
|
||||||||
Thread Type |
|
||||||||
Function |
|
||||||||
Flow Rate | .93, 2.34, 6.42, .70, 1.04, 3.62,.87 Cv | ||||||||
Applicable Standard |
|
||||||||
Approvals |
|
||||||||
Types |
|
||||||||
We also stock & supply |
|
||||||||
Uses & application |
|
||||||||
Our representatives |
We have our sales representatives in folowing locations:
|
||||||||
Port | Mumbai, India |
ASTM A182 F304/316 Ball Valves Pressure Rating
NPS | PSIG |
---|---|
1/2 – 1-1/2 | 1000 PSIG (69 BARG) |
2 | 800 PSIG (55 BARG) |
3 | 600 PSIG (41 BARG) |
4-5 | 500 PSIG (34 BARG) |
6 | 300 PSIG (21 BARG) |
Types of ASTM A182 F304 Ball Valves
- high precision casting investment Custom stainless steel ball valve
- SUS 304 6000 psi NPT-1/4 High pressure ball valve stainless steel
- High pressure stainless steel 316 Ball Valve
- 500bar BKH 1/4 NPT Forged Stainless Steel High Pressure Ball Valve
- high pressure MAS-H83 stainless steel 3 way natural gas ball valve
- 304 stainless steel DN20 PN16 3 way ball valve
- OD End 3000PSI high pressure swagelok type 3 way ball valve stainless steel
- 1 inch 2-pc stainless steel npt female threaded ball valve
- 1 1/2 inch stainless steel 3pc full port cf8 ss 316 ball valve with ISO 5211 mounting pad
- Custom Stainless Ball Valves Handle Type Floating Stainless Steel Ball Valve
- 24 V DC wafer type High pressure double flange motorized ball valves stainless steel
- OS-LOK Stainless Steel Air Operated Water Oil Steam Powder Flow Control Ball Valve
- 1/4"-1/2" Male Female Instrument Mini Ball Valve High Pressure Stainless Steel Instrumentation Valve
- Stainless steel 316/316L PTFE PFA Instrumentation Female Ball Valve 2500 PSI 3000 PSI
- High pressure PN64 sanitary miniature ball valve stainless steel
- Stainless steel SS304 high pressure/ temperature 2 way ball valve 1/8" 1/4" 3/8" 1/2" 3/4" 1" inch female thread
- SS304 stainless steel 2pcs ball valve PTFE seat
- CF8M female sanitary thread ball valve bsp thread 1/2 inch
Two-way angle-type valve with ferrule
End Connection Size | Orifice | A | |||
---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) |
1/8 | 3.17 | 0.09 | 2.4 | 1.01 | 25.5 |
3/16 | 4.76 | 0.13 | 3.2 | 1.1 | 28 |
1/4 | 6.35 | 0.19 | 4.8 | 1.2 | 30 |
3/8 | 9.52 | 0.28 | 7.1 | 1.45 | 36.5 |
1/2 | 12.7 | 0.41 | 10.3 | 1.74 | 44.2 |
0.12 | 3 | 0.09 | 2.4 | 1.01 | 25.5 |
0.24 | 6 | 0.19 | 4.8 | 1.2 | 30 |
0.31 | 8 | 0.19 | 4.8 | 1.23 | 31.2 |
0.39 | 10 | 0.28 | 7.1 | 1.45 | 36.5 |
0.47 | 12 | 0.41 | 10.3 | 1.74 | 44.2 |
B | C | D | |||
---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) |
1.01 | 25.5 | 1.36 | 34.5 | 0.59 | 15.1 |
1.1 | 28 | 1.36 | 34.5 | 0.59 | 15.1 |
1.2 | 30 | 1.47 | 37.3 | 0.78 | 19.8 |
1.45 | 36.5 | 2.07 | 52.5 | 1.13 | 28.7 |
1.74 | 44.2 | 2.44 | 62 | 1.5 | 38.1 |
1.01 | 25.5 | 1.36 | 34.5 | 0.59 | 15.1 |
1.2 | 30 | 1.47 | 37.3 | 0.59 | 15.1 |
1.23 | 31.2 | 1.47 | 37.3 | 0.78 | 19.8 |
1.45 | 36.5 | 2.07 | 52.5 | 1.13 | 28.7 |
1.74 | 44.2 | 2.44 | 62 | 1.5 | 38.1 |
E | W | F | Cv |
|||
---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | |
1/4 | 6.4 | 1.26 | 32 | 0.58 | 14.7 | 0.15 |
1/4 | 6.4 | 1.26 | 32 | 0.58 | 14.7 | 0.35 |
1/4 | 6.4 | 1.26 | 32 | 0.78 | 19.8 | 0.9 |
3/8 | 9.7 | 1.5 | 38.1 | 1.12 | 28.5 | 2 |
3/8 | 9.7 | 2.36 | 60 | 1.5 | 38 | 4.6 |
1/4 | 6.4 | 1.26 | 32 | 0.58 | 14.7 | 0.15 |
1/4 | 6.4 | 1.26 | 32 | 0.78 | 19.8 | 0.9 |
1/4 | 9.7 | 1.5 | 38.1 | 0.78 | 19.8 | 0.9 |
3/8 | 9.7 | 1.7 | 43 | 1.12 | 28.5 | 2 |
3/8 | 9.7 | 2.36 | 60 | 1.5 | 38 | 4.6 |
REVIEWER | SENOX OVERSEAS |
REVIEW DATE | 16-07-2020 |
AUTHOR RATING |